2008 RACE PAYOUT

                         
                         
                         
  Modified     Super Stock     Factory Stock     Novice Pure Stock    
1 500   1 300   1 200   1 100    
2 400   2 250   2 150   2 80    
3 300   3 200   3 100   3 60    
4 250   4 150   4 75   4 50    
5 200   5 100   5 70   5 40    
6 150   6 80   6 65   6 30    
7 125   7 70   7 60   7 30    
8 100   8 60   8 50   8 25    
9 100   9 50   9 40   9 25    
10 100   10 50   10 30   10 20    
11 100   11 50   11 25   11 20    
12 100   12 40   12 25   12 20    
13 100   13 40   13 25   13 20    
14 100   14 40   14 25   14 20    
15 100   15 30   15 25   15 20    
16 100   16 30   16 25   16 20    
17 100   17 30   17 25   17 20    
18 100   18 30   18 25   18 20    
19 100   19 30   19 25   19 20    
20 100   20 30   20 25   20 20    
DQ 0   DQ 0   DQ 0   DQ 0   Nightly Total Purse
TOTAL 3225     1530     1045     660   6460
Non Qualifiers 50   Non Qualifiers 25   Non Qualifiers 15   Non Qualifiers 15    
                         
 
IF THERE ARE LESS THAN 12 CARS IN A CLASS THE PAYOUT IS 80%

MID AMERICA SPEEDWAY RESERVES THE RIGHT TO CHANGE THIS PAYOUT AT ANY TIME



BACK