2010 POINT STANDINGS 

TURFS PURE STOCK FACTORY STOCK
Car # Name Points Car # NAME Points Car # NAME Points
99 Caleb Edwards 878 3e James Weber 804 4d Blake Davis 818
9 Kinzer Edwards 872 17j Jared Jensen 602 77 Jason Wayne 728
8 Donnie Wickham 768 13 Stetson Deets 552 56 Jerry Wagner 692
36p John Morris 680 27 Andy Davis 470 64 Dustin Lawerence 578
1 Terrance Wickham 652 18 Sam Renard 416 11 Buck Haney 576
8a/11 Jimmy Avery 572 43s Tyler Stevens 322 62 Mike Haddox 518
54p River Richesin 534 71w Will Parker 318 74 Scott Stuart 454
15 Jamey Watkins 504 0 Larry Allison 248 81 Daniel Mullins 368
25 Steve Boesker 476 22r Matt Rowe 200 20rd Ron Dunkle 366
25c Devin Custer 460 6k Blake Kisner 134 42 Dakotah Stewart 348
19g Darrin Gordon 446 46 Matt Habiger 132 x2 Matt Weintzs 334
5 Cole Curtis 384 43 Tandler Stevens 126 13 Janie Snook 288
39p Bo Bearden 372 8c Robby Chaney 120 17s Morris Sutton 250
6 William Owen 344 b62 Paul Long 116 8c Cecil Moles 242
3 Jeff Griggs 336 9 Kinzer Edwards 70 13w Grant Wresche 236
12 Jason Johnson 302 57h Chase Houser 68 29t Brandon Tindle 236
925 Travis Crane 278 8 Thomas Cox 66 7 Travis Crawford 204
19 John Ivy 242 71 Michael Aielllo 66 23c Michael Cornelius 198
7 Tony Ogden 194 98 Joe Orozco 66 95 Brennan Harp 196
21 Jeremy Wickham 184 3 Laura Ramey 64 k5 Terry Kuehn 194
91 Mike Sawyer 180 13c Mike Churning 64 94 Tony Jones 180
8k Brian Knisley 126 35 Jeremy Willard 64 50 Robert Bright 168
38 Madison McGill 118 65 Billy Turner 60 102 Brian Knisley 168
6x Brett Ray 100 x2 Josh Thomas 10 1x Terry Booth 164
11 Andy Duncan 94 3c Cody Schult 49h Chad Hauser 154
75d Andrew Deal 70 68c Jeff Crawford 150
1x Chase Meade 58 24g Garrett Hawn 148
84t Mark Turnham 58 87 Chris Nunn 140
84 Ron Bandy 56 14b Russ Bartholomew 136
66x Blaine Ray 48 66h Matt Jones 134
75x Brian Goforth 48 38m Rick Miller 128
89h Jerry Hocket 48 8 Thomas Cox 126
75 Ryant Truitt 46 16f Matt Fugate 120
2 David Cummins 10 12m Wayne Morris 118
43 Billy Green 116
57 Tommy Romines 104
MODIFIEDS OUTLAW STOCK 67 Brant Mendenhall 92
Car # NAME Points Car # NAME Points 22r Matt Rowe 78
18r Rodney Siggs 738 15r Jed Rice 840 9 Dino Williams 72
6 Justin Whitey Folk 710 c2 Coy Clark 640 62x Mitchell Crane 70
23 Justin Rexwinkle 640 2 Houston Garrison 592 12v Chris Vannoster 68
25 Darren Ray 616 8 Stevie Wright 586 83 Butch Baxter 68
1c Chris Deaton 536 2x Nick Artherton 538 3 Derrick Wilson 66
7jr Jess Folk JR 512 8e Rusty Etherton 414 11k Chad Klauman 62
3g Gary Langworthy SR 478 55 Justin Green 404 5w Bobby Wolfe 60
18jr Chase Siggs 426 63 Nathan Campbell 388 49 Doug McCabe 60
12v Chris Vannoster 414 29 Chet Aitken 374 11o Willie Oxidine 58
3d Dan Daniels 398 35m Billy Miller 328 35 Larry Effie 56
m80 Mike Lawerence 360 81h Matt Harp 306 H00T Luke Trowbridge 54
12 Johnny Bone JR 328 20ad Allen Dunkle 256 18 Jacob Erne 54
72s Tim Simon 286 16 John Watts 224 97 Brian Jackson 52
7 Jess Folk SR 268 88c Carl Davis 224 14 Justin Williams  48
48s Travis Smith 266 30 Russell Combs 220 97k Darrell Kustenborter 48
99 Gerald Folk 264 k2 Chance Knight 212 j4 John Watts 46
34 Craig Chaffin 244 49 George Meyer 180 8 Stevie Wright 40
54 Dena Wilson 212 18 Jacob Erne 160 12f Anthony Fogle 30
65 Dustin Rains 212 50 David Young 158 66hx Eric Henry 20
24e JD Etter 210 89 Chris Bales 146 71w Will Parker 20
11g Josh Griggs 208 210 Brian Parker 132 72 Marcus Gollary 20
57d Craig Demasters 174 79 Jason Linzy 114 4h Randy Hauser 10
66 Jason Thurman 172 4k Derrick Kuehn 104 07o Jason Ogdon 10
554 Dan Demasters 164 19/11 Dustin Hearn 104 10 Tyler Magee 10
45 Rick Hudson 158 3 JR Taggert 68 41 Billy Fronhaphel 10
13 Mike Duvall 156 4 Dusty Beisley 68 85t Mark Overton 10
33 Stephen Muilenburg 156 56 Jerry Wagner 68
1 Dennis Bishop 146 2xc Colby Artherton 66 B-MODS
35 Chase Meade 144 5 Billy Fronhaphel 64 Car # Name Points
327 John Coats 144 8x Eddie Fox 62 61r Randi Goins 354
28 Gordon Goyer 130 57 Tommy Romines 62 67 Rick Aiello 274
70 Hice Lacoe 126 62b Peggy Bales 62 97w Jeff Woods 228
73 Micky Burrell 118 77 Jeremy Nulf 62 22 Brian Swann 224
9d8 Paden Phillips 116 62 Ron Bales 58 33 Steve Muilenburg 210
24 Toby Lindell 106 99 Bobby Jackson 58 5 Jim Daniels 200
1 Mike Wroblewski 102 101 Darrin Gordon 58 53 Brett Wilson 190
2rt Ian Nichols 98 10 Anthony Neal 56 1m Jacob Magee 132
10m Jacob Magee 98 20 James Esmond 56 8L Mike Letterman 132
33d Danny Demasters 98 75 Dylan Keeper 56 53d Gary Dilbeck 128
3gx Ronnie Green 92 11 54 16 Steve Pritcherd 112
0 Jesse Stovall 70 35 John Coats 54 35 Ricky Allen 86
52 Chad Davis 70 96 Jerry Hausman 54 31s Ross Smith 74
117 Jason Teague 70 4k Preston Kuehn 52 48 Grumpy Tyre 72
x2 Brian Bolin 68 39 Jeff Waller 50 0 Jay Lamons 70
39 Gary Langworthy JR 66 81hx Jamee Etter 50 42t Matt Thompson 70
99f Matt French 66 63k Klayton Campbell 46 R63 Riley Whitworth 68
11m Brandon Morton 64 64 Michael Hawkins 46 30 Bradley Savoi 66
14 Kevin Lacey 62 133 Chris Hawkins 46 30x Brandon Givens 66
1x Colby Artherton 60 84 Hank Duensing 10 8 Tyler James 64
15 Nathan Hayes 60 49 Steve Trester 64
216 Brant Manning 58 62 Ray Maloney 64
00x Chance Bishop 54 6k Jerry Fox 62
1l Casey Lindell 54 5s Jerry Slaughter 60
21m Steve Martin 50 15 Scott Jarman 60
127 Andy Morris 48 15b Leon Bash 60
25x Justin Green 46 27 Kelly Westphal 60
31j Jeremy Rassmussen 44 45 Dustin Thulin 60
73b Shad Badder 42 0 Ethan Lamons 56
27 Dan Morris 40 14 Bobby Gough 56
21t Tim Bailey 38 51 Charles Johnson 54
15m Rick Murcko 36 144 54
40 36
69 Brian Brown 36
11j Casey Jessup 32
11r Billy Ross 10
29h Brandon Hacker 10
36 Jason Redman 10
53 Brett Wilson 10

BACK