2011 Payout
MODIFIEDS B-MODS STREET STOCKS FACTORY STOCK PURE STOCKS
1st $600     1st $300       1st $300    1st $250      1st $150
2nd $400   2nd $200     2nd $200   2nd $150     2nd $125
3rd $325    3rd $150      3rd $150    3rd $125      3rd $90
4th $250    4th $125      4th $125    4th $100      4th $70
5th $200    5th $100      5th $100    5th $75      5th $60
6th $175    6th $80      6th $90    6th $65      6th $50
7th $150    7th $70      7th $85    7th $60      7th $40
8th $125    8th $60      8th $75    8th $55      8th $35
9th $110    9th $55      9th $65    9th $50      9th $30
10th $100  10th $50    10th $60  10th $45    10th $25
11th  $100  11th  $45    11th  $50  11th  $40    11th  $20
12th $100  12th $40    12th $40  12th $35    12th $20
13th $100  13th $35    13th $35  13th $30    13th $20
14th $100  14th $30    14th $30  14th $25    14th $20
15th $100  15th $30    15th $30  15th $25    15th $20
16th $100  16th $30    16th $30  16th $25    16th $20
17th $100  17th $25    17th $30  17th $25    17th $20
18th $100  18th $25    18th $30  18th $25    18th $20
19th $100  19th $25    19th $30  19th $25    19th $20
20th $100  20th $25    20th $30  20th $25    20th $20
Web Hosting Companies